| Licensed To: Centennial High School - OR | Hy-Tek's MEET MANAGER 9:33 PM 4/26/2008 Page 1 | ||||||||||||||||||||
| 44th CENTENNIAL INVITATIONAL | |||||||||||||||||||||
| TRACK AND FIELD MEET | |||||||||||||||||||||
| Centennial High School - 4/26/2008 | |||||||||||||||||||||
| Team Rankings - Through Event 34 | |||||||||||||||||||||
| Male Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | West Salem | WSLM | 68 | ||||||||||||||||||
| 2 | Jesuit | JHS | 62 | ||||||||||||||||||
| 3 | Sunset | SNST | 49 | ||||||||||||||||||
| 4 | Benson | BHS | 46 | ||||||||||||||||||
| 5 | Mead | MEAD | 45 | ||||||||||||||||||
| 6 | Skyview | SKVW | 28 | ||||||||||||||||||
| 6 | Gresham | GRES | 28 | ||||||||||||||||||
| 8 | Henry Jackson | JACK | 25 | ||||||||||||||||||
| 9 | Lake Oswego | LKOS | 24 | ||||||||||||||||||
| 10 | Wilsonville | WLSV | 22 | ||||||||||||||||||
| 10 | Sisters | SIST | 22 | ||||||||||||||||||
| 12 | Centennial | CNTL | 21 | ||||||||||||||||||
| 13 | Jefferson | JEFF | 19 | ||||||||||||||||||
| 14 | The Dalles-Wahtonka | TDW | 18 | ||||||||||||||||||
| 15 | Putnam | PTNM | 17 | ||||||||||||||||||
| 15 | Tualatin | TUAL | 17 | ||||||||||||||||||
| 15 | Hockinson | HOCK | 17 | ||||||||||||||||||
| 18 | Century | CNTR | 16 | ||||||||||||||||||
| 19 | St. Thomas More | STMC | 14 | ||||||||||||||||||
| 20 | South Eugene | SEUG | 13 | ||||||||||||||||||
| 20 | Willamette | WILL | 13 | ||||||||||||||||||
| 22 | Newport | NEWP | 10 | ||||||||||||||||||
| 23 | Hood River Valley | HRV | 8 | ||||||||||||||||||
| 23 | Hillsboro | HILS | 8 | ||||||||||||||||||
| 23 | De La Salle N Catholic | DLSN | 8 | ||||||||||||||||||
| 26 | Milwaukie | MIL | 6 | ||||||||||||||||||
| 27 | West Linn | WLIN | 5 | ||||||||||||||||||
| 27 | Mountain View-WA | MTVW | 5 | ||||||||||||||||||
| 27 | Franklin | FRAN | 5 | ||||||||||||||||||
| 27 | McMinnville | MCMI | 5 | ||||||||||||||||||
| 31 | Klamath Union | KU | 4 | ||||||||||||||||||
| 32 | South Salem | SSLM | 2 | ||||||||||||||||||
| 32 | Newberg | NEWB | 2 | ||||||||||||||||||
| 32 | Wilson | WILS | 2 | ||||||||||||||||||
| 35 | Reynolds | REY | 1 | ||||||||||||||||||
Total |
655.00 |
||||||||||||||||||||