| Licensed To: Centennial High School - OR | Hy-Tek's MEET MANAGER 9:34 PM 4/26/2008 Page 1 | ||||||||||||||||||||
| 44th CENTENNIAL INVITATIONAL | |||||||||||||||||||||
| TRACK AND FIELD MEET | |||||||||||||||||||||
| Centennial High School - 4/26/2008 | |||||||||||||||||||||
| Team Rankings - Through Event 33 | |||||||||||||||||||||
| Female Team Scores | |||||||||||||||||||||
| Place | School | Points | |||||||||||||||||||
| 1 | Gresham | GRES | 106 | ||||||||||||||||||
| 2 | Jesuit | JHS | 92 | ||||||||||||||||||
| 3 | Sunset | SNST | 43 | ||||||||||||||||||
| 4 | Benson | BHS | 42 | ||||||||||||||||||
| 5 | Mead | MEAD | 41 | ||||||||||||||||||
| 6 | Glencoe | GLNC | 28 | ||||||||||||||||||
| 7 | McMinnville | MCMI | 26 | ||||||||||||||||||
| 8 | Wilsonville | WLSV | 22 | ||||||||||||||||||
| 9 | Hockinson | HOCK | 21 | ||||||||||||||||||
| 10 | Centennial | CNTL | 18 | ||||||||||||||||||
| 11 | South Salem | SSLM | 17 | ||||||||||||||||||
| 11 | Mountain View-OR | MTV | 17 | ||||||||||||||||||
| 11 | West Salem | WSLM | 17 | ||||||||||||||||||
| 11 | Tualatin | TUAL | 17 | ||||||||||||||||||
| 15 | West Linn | WLIN | 15 | ||||||||||||||||||
| 16 | Skyview | SKVW | 13 | ||||||||||||||||||
| 16 | Henry Jackson | JACK | 13 | ||||||||||||||||||
| 16 | Newberg | NEWB | 13 | ||||||||||||||||||
| 19 | Mountain View-WA | MTVW | 12 | ||||||||||||||||||
| 20 | Reynolds | REY | 11 | ||||||||||||||||||
| 21 | Thurston | THUR | 10 | ||||||||||||||||||
| 21 | St Helens | SHHS | 10 | ||||||||||||||||||
| 23 | Jefferson | JEFF | 6 | ||||||||||||||||||
| 23 | Putnam | PTNM | 6 | ||||||||||||||||||
| 23 | Willamette | WILL | 6 | ||||||||||||||||||
| 23 | Sisters | SIST | 6 | ||||||||||||||||||
| 27 | South Medford | SMED | 4 | ||||||||||||||||||
| 27 | Hood River Valley | HRV | 4 | ||||||||||||||||||
| 29 | Lake Oswego | LKOS | 3 | ||||||||||||||||||
| 29 | West Albany | WALB | 3 | ||||||||||||||||||
| 31 | Milwaukie | MIL | 2 | ||||||||||||||||||
| 31 | Wilson | WILS | 2 | ||||||||||||||||||
Total |
646.00 |
||||||||||||||||||||